
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
3599848 | 04/01/25 | 07:00 PM | Game |
Prairie Seeds Academy |
Bethany Fellowship Gym | |||
3605580 | 04/05/25 | 08:00 AM | Tournament | Maranatha/Osseo/Providence Multiple Schools Opponent Schools Maranatha/Osseo/ProvidenceAnoka Armstrong Blaine Centennial MN Champlin Park (B) Elk River Maple Grove Park Robbinsdale Cooper Rogers - MN |
Osseo High School | |||
3605580 | Robbinsdale Cooper Multiple Schools Opponent Schools Maranatha/Osseo/ProvidenceAnoka Armstrong Blaine Centennial MN Champlin Park (B) Elk River Maple Grove Park Robbinsdale Cooper Rogers - MN |
|||||||
3605580 | Rogers - MN Multiple Schools Opponent Schools Maranatha/Osseo/ProvidenceAnoka Armstrong Blaine Centennial MN Champlin Park (B) Elk River Maple Grove Park Robbinsdale Cooper Rogers - MN |
|||||||
3605580 | Elk River Multiple Schools Opponent Schools Maranatha/Osseo/ProvidenceAnoka Armstrong Blaine Centennial MN Champlin Park (B) Elk River Maple Grove Park Robbinsdale Cooper Rogers - MN |
|||||||
3605580 | Anoka Multiple Schools Opponent Schools Maranatha/Osseo/ProvidenceAnoka Armstrong Blaine Centennial MN Champlin Park (B) Elk River Maple Grove Park Robbinsdale Cooper Rogers - MN |
|||||||
3605580 | Park Multiple Schools Opponent Schools Maranatha/Osseo/ProvidenceAnoka Armstrong Blaine Centennial MN Champlin Park (B) Elk River Maple Grove Park Robbinsdale Cooper Rogers - MN |
|||||||
3605580 | Maple Grove Multiple Schools Opponent Schools Maranatha/Osseo/ProvidenceAnoka Armstrong Blaine Centennial MN Champlin Park (B) Elk River Maple Grove Park Robbinsdale Cooper Rogers - MN |
|||||||
3605580 | Blaine Multiple Schools Opponent Schools Maranatha/Osseo/ProvidenceAnoka Armstrong Blaine Centennial MN Champlin Park (B) Elk River Maple Grove Park Robbinsdale Cooper Rogers - MN |
|||||||
3605580 | Champlin Park (B) Multiple Schools Opponent Schools Maranatha/Osseo/ProvidenceAnoka Armstrong Blaine Centennial MN Champlin Park (B) Elk River Maple Grove Park Robbinsdale Cooper Rogers - MN |
|||||||
3605580 | Armstrong Multiple Schools Opponent Schools Maranatha/Osseo/ProvidenceAnoka Armstrong Blaine Centennial MN Champlin Park (B) Elk River Maple Grove Park Robbinsdale Cooper Rogers - MN |
|||||||
3605580 | Centennial MN Multiple Schools Opponent Schools Maranatha/Osseo/ProvidenceAnoka Armstrong Blaine Centennial MN Champlin Park (B) Elk River Maple Grove Park Robbinsdale Cooper Rogers - MN |
|||||||
3600269 | 04/08/25 | 07:00 PM | Match | Burnsville |
Burnsville High School | |||
3616668 | 04/10/25 | 07:00 PM | Game |
Eastview |
Bethany Fellowship Gym | |||
3598595 | 04/15/25 | 06:00 PM | Game | The International School of Minnesota |
The International School of Minnesota | |||
3606414 | 04/17/25 | 06:30 PM | Match | DeLaSalle (Date Changed from 04-18-2025) |
DeLaSalle High School | |||
3621366 | 04/22/25 | 07:00 PM | Game |
Hiawatha Collegiate |
Bethany Fellowship Gym | |||
3627080 | 04/25/25 | 07:00 PM | Game | Lakeville South |
Lakeville South High School | |||
3621631 | 04/29/25 | 07:00 PM | Game |
Richfield |
Bethany Fellowship Gym | |||
3674326 | 05/05/25 | 07:00 PM | Game |
Lakeville North |
Bethany Fellowship Gym | |||
3624423 | 05/06/25 | 07:00 PM | Game | Chaska-Chan (Rescheduled from 05-27-2025) |
Bethany Fellowship Gym | |||
3624148 | 05/10/25 | 09:00 AM | Invitational | Twin Cities Academy/Great River Tigers Multiple Schools Opponent Schools FarmingtonRochester Mayo Apple Valley Harding Stillwater Rosemount Lakeville North Bloomington Jefferson Prior Lake Hiawatha Collegiate Twin Cities Academy/Great River Tigers |
Farmington High School | |||
3624148 | Farmington Multiple Schools Opponent Schools FarmingtonRochester Mayo Apple Valley Harding Stillwater Rosemount Lakeville North Bloomington Jefferson Prior Lake Hiawatha Collegiate Twin Cities Academy/Great River Tigers |
|||||||
3624148 | Hiawatha Collegiate Multiple Schools Opponent Schools FarmingtonRochester Mayo Apple Valley Harding Stillwater Rosemount Lakeville North Bloomington Jefferson Prior Lake Hiawatha Collegiate Twin Cities Academy/Great River Tigers |
|||||||
3624148 | Rosemount Multiple Schools Opponent Schools FarmingtonRochester Mayo Apple Valley Harding Stillwater Rosemount Lakeville North Bloomington Jefferson Prior Lake Hiawatha Collegiate Twin Cities Academy/Great River Tigers |
|||||||
3624148 | Harding Multiple Schools Opponent Schools FarmingtonRochester Mayo Apple Valley Harding Stillwater Rosemount Lakeville North Bloomington Jefferson Prior Lake Hiawatha Collegiate Twin Cities Academy/Great River Tigers |
|||||||
3624148 | Apple Valley Multiple Schools Opponent Schools FarmingtonRochester Mayo Apple Valley Harding Stillwater Rosemount Lakeville North Bloomington Jefferson Prior Lake Hiawatha Collegiate Twin Cities Academy/Great River Tigers |
|||||||
3624148 | Prior Lake Multiple Schools Opponent Schools FarmingtonRochester Mayo Apple Valley Harding Stillwater Rosemount Lakeville North Bloomington Jefferson Prior Lake Hiawatha Collegiate Twin Cities Academy/Great River Tigers |
|||||||
3624148 | Bloomington Jefferson Multiple Schools Opponent Schools FarmingtonRochester Mayo Apple Valley Harding Stillwater Rosemount Lakeville North Bloomington Jefferson Prior Lake Hiawatha Collegiate Twin Cities Academy/Great River Tigers |
|||||||
3624148 | Lakeville North Multiple Schools Opponent Schools FarmingtonRochester Mayo Apple Valley Harding Stillwater Rosemount Lakeville North Bloomington Jefferson Prior Lake Hiawatha Collegiate Twin Cities Academy/Great River Tigers |
|||||||
3624148 | Stillwater Multiple Schools Opponent Schools FarmingtonRochester Mayo Apple Valley Harding Stillwater Rosemount Lakeville North Bloomington Jefferson Prior Lake Hiawatha Collegiate Twin Cities Academy/Great River Tigers |
|||||||
3624148 | Rochester Mayo Multiple Schools Opponent Schools FarmingtonRochester Mayo Apple Valley Harding Stillwater Rosemount Lakeville North Bloomington Jefferson Prior Lake Hiawatha Collegiate Twin Cities Academy/Great River Tigers |
|||||||
3675939 | 05/12/25 | 07:00 PM | Game |
St. Paul Central |
Bethany Fellowship Gym | |||
3698751 | 05/13/25 | 07:00 PM | Game |
Twin Cities Academy/Great River Tigers |
Bethany Fellowship Gym | |||
3625983 | 05/15/25 | 07:00 PM | Game |
Apple Valley |
Bethany Fellowship Gym | |||
3616232 | 05/17/25 | 09:00 AM | Invitational | Robbinsdale Cooper Multiple Schools Opponent Schools Westonka High SchoolHopkins Washburn Chaska Robbinsdale Cooper New Prague Wayzata Bemidji |
||||
3616232 | New Prague Multiple Schools Opponent Schools Westonka High SchoolHopkins Washburn Chaska Robbinsdale Cooper New Prague Wayzata Bemidji |
|||||||
3616232 | Washburn Multiple Schools Opponent Schools Westonka High SchoolHopkins Washburn Chaska Robbinsdale Cooper New Prague Wayzata Bemidji |
|||||||
3616232 | Westonka High School Multiple Schools Opponent Schools Westonka High SchoolHopkins Washburn Chaska Robbinsdale Cooper New Prague Wayzata Bemidji |
|||||||
3616232 | Wayzata Multiple Schools Opponent Schools Westonka High SchoolHopkins Washburn Chaska Robbinsdale Cooper New Prague Wayzata Bemidji |
|||||||
3616232 | Chaska Multiple Schools Opponent Schools Westonka High SchoolHopkins Washburn Chaska Robbinsdale Cooper New Prague Wayzata Bemidji |
|||||||
3616232 | Hopkins Multiple Schools Opponent Schools Westonka High SchoolHopkins Washburn Chaska Robbinsdale Cooper New Prague Wayzata Bemidji |
|||||||
3616232 | Bemidji Multiple Schools Opponent Schools Westonka High SchoolHopkins Washburn Chaska Robbinsdale Cooper New Prague Wayzata Bemidji |
|||||||
3621686 | 05/23/25 | 07:00 PM | Game |
Farmington |
Bethany Fellowship Gym |
Number
|
Name
|
Position
|
Height
|
Grade
|
---|---|---|---|---|
10
|
Carufel, Aaron
|
Setter
|
5'6"
|
10
|
25
|
Grover, Evan
|
OH/DS
|
6'0"
|
9
|
20
|
Hopkins, Zachary
|
Libero/S
|
6'0"
|
12
|
15
|
Malm, Clayton
|
RT/MB
|
6'1"
|
10
|
24
|
Moulder, Eston
|
MB/RT
|
6'3"
|
10
|
13
|
Trenz, Ashton
|
OH
|
6'5"
|
12
|
12
|
Trenz, Weston
|
MB
|
6'0"
|
10
|